ICOYC News

Eleven ICOYC Member Clubs Compete in 2021 Rolex NYYC Invitational Cup

Council Members Top Podium at Biennial Event

In 2009, New York Yacht Club, located in Newport, Rhode Island, USA, introduced an international regatta that quickly became known as the pinnacle event for Corinthian sailing. The Rolex NYYC Invitational Cup, held biennially ever since, welcomes the top Corinthian sailing teams from around the world to compete in a one-design regatta on Narragansett Bay.

 

 

Over the past six iterations, this regatta has attracted top amateur sailors from 48 of the world’s most prestigious yacht clubs, representing 21 countries. This year, 19 teams were able to navigate their local COVID restrictions to make their way to Newport for the regatta. Of the 19 yacht clubs on the starting line, 11 were members of the ICOYC: Eastern Yacht Club, Nylandska Jaktklubben, Royal Canadian Yacht Club, Royal Cork Yacht Club, Royal Swedish Yacht Club, Royal Thames Yacht Club, Royal Vancouver Yacht Club, San Diego Yacht Club, San Francisco Yacht Club, Southern Yacht Club and Yacht Club Italiano.

Racing took place aboard the NYYC’s fleet of equally matched IC37s, offering exciting one-design action. Though the Sailing Instructions required all teams to be strictly amateur, there were several Olympians, world champions and national championships scattered across the fleet, making this anything but a low-stakes regatta.

 

 

After four days of intense racing across 12 races, with zero throw-outs, podium finishers were as follows:

  • 1st place: Southern Yacht Club
  • 2nd place: Royal Thames Yacht Club
  • 3rd place: San Diego Yacht Club

In many ways, the 2021 Invitational Cup felt like a homecoming and a bit of a miracle. After nearly two years of halted international sailing competition due to the COVID-19 global pandemic, this was one of the first events at which teams were able to travel, compete and socialize at scale. It felt almost normal, except for the obvious absence of returning competitors from countries such as New Zealand, Australia and Asia.

But for Clubs who were able to compete, the event was a wonderful success.

 

 

At the conclusion of the Cup, Tyler Sinks, skipper at San Diego Yacht Club told the Council, “Sitting at the top of the lawn at Harbour Court overlooking the harbor with the 20 IC37s, all with their battle flags displayed, is a hard view to beat. Similarly, spinnakers displaying each team’s national flag sailing down toward the finish line is an amazing visual, and a great memory for me.”

 

 

RESULTS:

* Indicates Council Member

  1. * Southern Yacht Club, Boat 3, USA, 1, 10, 2, 4, 1, 3, 3, 4, 9, 2, 3, 6; 48
  2. * Royal Thames Yacht Club, Boat 10, GBR, 2, 2, 1, 8, 8, 9, 9, 2, 10, 3, 1, 3; 58
  3. * San Diego Yacht Club. Boat 17, USA, 12, 4, 5, 6, 12, 5, 1, 1, 1, 1, 18, 11; 77
  4. * Royal Cork Yacht Club, Boat 13, IRL, 3, 3, 11, 1, 6, 6, 4, 9, 2, 16, 11, 9; 81
  5. New York Yacht Club, Boat 19, USA, 4, 1, 7, 3, 5, 12, 7, 11, 15, 10, 7, 1; 83
  6. * Royal Canadian Yacht Club, Boat 5, CAN, 13, 9, 16, 9, 2, 4, 5, 5, 3, 14, 4, 4; 88
  7. * Yacht Club Costa Smeralda, Boat 14, ITA, 7*, 12, 3, 16, 7, 8, 6, 14, 4, 12, 2, 13; 104
  8. * Eastern Yacht Club, Boat 16, USA, 12*, 6, 4, 5, 3, 2, 8, 16, 18, 8, 16, 8; 106
  9. * The San Francisco Yacht Club, Boat 2, USA, 17, 7, 9, 2, 11, 1, 14, 15, 5, 4, 9, 15; 109
  10. American Yacht Club, Boat 8, USA, 9*, 11, 8, 13*, 13, 16, 2, 6, 11, 6, 15, 5; 115
  11. * Royal Swedish Yacht Club, Boat 6, SWE, 10, 8, 18, 14, 9, 13, 16, 10, 6, 7, 10, 2; 123
  12. * Royal Vancouver Yacht Club, Boat 15, CAN, 7, 5, 6, 7, 19, 17, 19, 12, 19, 5, 8, 12; 136
  13. Noroton Yacht Club, Boat 7, USA, 15, 14, 10, 10, 14, 10, 17, 8, 14, 15, 12, 7; 146
  14. * Nyländska Jaktklubben, Boat 12, FIN, 6*, 18, 13, 15, 10, 15, 12, 7, 17, 19, 5, 10; 147
  15. Yacht Club Argentino, Boat 9, ARG, 14, 13, 17, 11, 15, 7, 10, 3, 13, 17, 13, 17; 150
  16. * Yacht Club Italiano, Boat 18, ITA, 10*, 17, 12, 17, 16, 14, 11, 13, 12, 18, 6, 14; 160
  17. Itchenor Sailing Club, Boat 11, GBR, 19, 15, 15, 18, 4, 18, 13, 17, 8, 11, 17, 16; 171
  18. Howth Yacht Club, Boat 4, IRL, 16, 16, 14, 13, 17, 11, 15, 19, 7, 9, 19, 19; 175
  19. Royal Bermuda Yacht Club, Boat 20, BER, 18, 19, 19, 19, 18, 19, 18, 18, 16, 13, 14, 18; 209
    *Race score includes 1-point penalty for early extension of sprit

FINAL RESULTS